Garmin Xero C2 Chronograph
Garmin Xero C2 Chronograph
Descripción
The Garmin Xero C2 Chronograph is a compact ballistic chronograph designed to deliver fast, reliable projectile velocity measurements in a wide range of shooting applications. Built for shooters who want convenient setup and dependable performance, it measures speeds up to 5,000 fps, uses simple button-based operation, and offers up to 6 hours of battery life for extended range sessions. Its portable design makes it easy to transport and position, while Bluetooth connectivity and compatibility with the ShotView app help you review sessions, manage shot data, and keep your performance information organized.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Ballistic chronograph |
| Velocity Measurement | Up to 5,000 fps |
| Battery Type | Rechargeable built-in lithium-ion battery |
| Battery Life | Up to 6 hours |
| Rifle Measurement Accuracy | ±0.1% of target velocity |
| Bow, Pistol, and Air Rifle Accuracy | ±0.4% of target velocity |
| Maximum Shots Recorded Per Second | Rifle: up to 10 / Pistol: up to 3 |
| Operating Temperature | -10°C to 55°C |
| Charging Temperature | 0°C to 45°C |
| Water Rating | IPX7 |
| Connectivity | Bluetooth |
| Interface | USB-C |
| Display Resolution | 240 x 320 pixels |
| Memory | Up to 200 sessions before ShotView app sync is required |
| Tripod Compatibility | 1/4"-20 thread compatible |
| Dimensions (Without Tripod) | 77 x 60.5 x 34.44 mm |
| Dimensions (With Tripod) | 130 x 115 x 138.5 mm |
| Weight (Without Tripod) | 123.2 g |
| Weight (With Tripod) | 178.2 g |
Inside the Box
- Garmin Xero C2 Chronograph
- Protective cover
- 1/4"-20 thread tripod mount
- Charging/data cable
- Documentation





